| No. | Instrument | Administrator | ext. | email* |
| 1 | Multi-specimen powder X-ray diffractometer (XRD) | Mr Kobayashi | 24557 | akobayashi[at] |
| 2 | Powder X-ray diffractometer (XRD) | Mr Ichimura | 24557 | ichimura[at] |
| 3 | High-resolution field-emission scanning electron microscope (FE-SEM) | Mr Ichimura | 24557 | ichimura[at] |
| 4 | Analytical field-emission scanning electron microscope (FE-SEM) | Mr Yoshida | 24528 | yoshida[at] |
| 5 | Electron probe microanalyzer (EPMA) | Mr Yoshida | 24528 | yoshida[at] |
| 6 | Field-emission electron probe microanalyzer (FE-EPMA) | Mr Ichimura | 24557 | ichimura[at] |
| 7 | X-ray fluorescence spectrometer (XRF) | Mr Yoshida | 24528 | yoshida[at] |
| 8 | Isotope ratio mass spectrometer (IS-MS) | Mr Kobayashi | 24557 | akobayashi[at] |
| 9 |
Laser Ablation Inductively Coupled Plasma Mass Spectrometer (LA-ICPMS) |
Mr Kobayashi | 24557 | akobayashi[at] |